SPECIFICATIONS
Characteristic | Unit | Test Method | Limits | Results | |
|
Viscosity at 40℃ | cSt | ASTM D445 | Report | 90.26 |
|
Viscosity at 100℃ | cSt | ASTM D445 | 10.0-12.0 | 11.09 |
|
Viscosity Index | - | ASTM D2270 | 95-119 | 109 |
|
Colour | - | ASTM D1500 | Max 0.5 | L0.5 |
|
Pour Point | ℃ | ASTM D97 | Max -15 | -18 |
|
Flashpoint | ℃ | ASTM D92 | Min 230 | 268 |
|
Sulphur | Mg/kg | ASTM D5453 | Max 0.001 | 0.0001 |
|
CCS at 20℃ | mPas | ASTM D5293 | Report | 9992 |
|
Air Release at 50℃ | - | ASTM D3427 | Report | 1.30 |
|
Density 15℃ | Kg/m3 | ASTM D4052 | Report | 865.7 |
|
Appearance | Visual | Bright & Clear | Bright & Clear |
Contact sales@excelube.com for areas:
Malaysia, Selangor (Klang, Puchong, Shah Alam, Subang), Kuala Lumpur (Sungai Buloh), Negeri Sembilan (Seremban), Melaka, Johor (Johor Bharu, Muar, Batu Pahat), Pahang (Temerloh, Kuantan), Kelantan (Kota Bahru), Terengganu (Kuala Terengganu), Perak (Ipoh), Kedah (Sungai Petani), Perlis, Penang (Bukit Mertajam, Butterworth, Seberang Prai), Sabah (Kota Kinabalu), Sarawak (Kuching), WP Putrajaya, WP Labuan
Asia, Vietnam (Ho Chi Minh), Cambodia, Laos, Myanmar (Yangon), Philippines (Manila), Indonesia (Jakarta), Australia, Victoria (Melbourne), Queensland (Brisbane), NSW (Sydney, Newcastle), Tasmania (Hobart), Western Australia (Perth), South Australia (Adelaide), New Zealand (Wellington)
Inquiry - GROUP II BASE OIL 500N - KOREA