Characteristic | Unit | Test Method | Results |
---|---|---|---|
Appearance | - | Visual | Clear and Bright |
Density @ 15’C (by Hydrometer) | Kg/m3 | ASTM D 1298 | 827.6 |
Pour Point | CEL | ASTM D 97 | -47.0 |
Viscosity @ 100C | mm2/s | ASTM D 445 | 7.584 |
Viscosity @ 40C | mm2/s | ASTM D 445 | 43.83 |
V.I | - | ASTM D 2270 | 141 |
Colour (ASTM) | - | ASTM D 1500 | <0.5 |
Colour Saybolt | Saybolt unit | ASTM D 156 | 30 |
Flash Point PMcc, Deg. C. | CEL | ASTM D 93 | 236.0 |
Noack Volatility | %m | ASTM D 5800 | 2.3 |
UV Absorbance @ 300nm | - | SMS 3006 | 0.04 |
UV Absorbance @ 295nm | - | SMS 3006 | 0.04 |
UV Absorbance @ 275nm | - | SMS 3006 | 0.07 |
Refractive Index @ 20’C | nD | ASTM D 1218 | 1.4599 |
Inquiry - SHELL RISELLA X430 (8 cSt)